Skip to content
Humanoids
Number | Name | Location |
---|
1 | Goblin | |
2 | Goblin Slasher | |
3 | Goblin Archer | |
4 | | |
5 | | |
6 | | |
7 | Orc | |
8 | Orc Leader | |
9 | | |
10 | | |
11 | Sky Dueler | |
12 | Sky Pikeman | |
13 | Sky Archer | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
Bests
Number | Name | Location |
---|
1 | Wolf | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | Panther | |
7 | | |
8 | | |
9 | | |
10 | Ratatoskr | |
11 | | |
12 | | |
13 | Cait Sith | |
14 | Greater Cait | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
Aerial
Aquatic
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | Venomous Snake | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
Bugs
Number | Name | Location |
---|
1 | Sand Worm | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
Plants
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
Undead
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | | |
5 | Wraith | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
Demonkind
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
Dragonkind
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
Inorganic
Number | Name | Location |
---|
1 | Slime | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | Aero Lantern | Temple of Wind |
7 | | |
8 | Electro Lantern | |
9 | | |
10 | | |
11 | Gargoyle | Temple of Wind |
12 | | |
13 | | |
14 | Golem | Temple of Wind |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
Bosses
Number | Name | Location |
---|
1 | Barras | |
2 | Holly | |
3 | Ominas | |
4 | Heinkel | |
5 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |