Skip to content
Consumables
Number | Name | Location |
---|
1 | Potion | Caldisla |
2 | Hi-Potion | Ancheim |
3 | | |
4 | Phoenix Down | Caldisla |
5 | Ether | |
6 | | |
7 | | |
8 | | |
9 | Antidote | Caldisla |
10 | Eye Drops | Caldisla |
11 | Echo Herbs | Caldisla |
12 | Wakeup Bell | |
13 | | |
14 | Remedy | Temple of Wind |
15 | Bomb Fragment | |
16 | | |
17 | Antarctic Wind | |
18 | | |
19 | Zeus’s Wrath | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
32 | | |
33 | | |
34 | | |
35 | | |
36 | | |
37 | | |
38 | | |
39 | | |
40 | | |
41 | | |
42 | | |
43 | | |
44 | Teleport Stone | Caldisla |
45 | | |
46 | | |
47 | | |
48 | | |
49 | | |
50 | | |
51 | | |
52 | | |
53 | | |
54 | | |
55 | | |
Weapons
Swords
Number | Name | Location |
---|
1 | Broadsword | Caldisla |
2 | Long Sword | Ancheim |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
Axes
Number | Name | Location |
---|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
Spears
Number | Name | Location |
---|
1 | Spear | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
Rods
Number | Name | Location |
---|
1 | Rod | Caldisla |
2 | Mythril Rod | Temple of Wind |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | Mace | Ancheim |
11 | Ogre’s Club | |
12 | | |
13 | | |
14 | | |
15 | | |
Staves
Number | Name | Location |
---|
1 | Staff | Caldisla |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | Oaken Pole | Ancheim |
10 | Simian Staff | |
11 | | |
12 | | |
13 | | |
14 | | |
Daggers
Number | Name | Location |
---|
1 | Dagger | Caldisla |
2 | Mage Masher | |
3 | Carving Knife | |
4 | Kukri | Ancheim |
5 | Thief’s Knife | |
6 | Mythril Dagger | Temple of Wind |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
Bows
Number | Name | Location |
---|
1 | Iron Bow | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
Katanas
Number | Name | Location |
---|
1 | Ise-no-Kami | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
Knuckles
Number | Name | Location |
---|
1 | Iron Knuckles | Ancheim |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
Shields
Number | Name | Location |
---|
1 | Buckler | Caldisla |
2 | Round Shield | Ancheim |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
Head Armor
Number | Name | Location |
---|
1 | Bronze Helm | Caldisla |
2 | Iron Helm | Ancheim |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | Leather Cap | Caldisla |
11 | Pointy Hat | Caldisla |
12 | Tricorne | Ancheim |
13 | Feather Hat | Ancheim |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
Torso Armor
Number | Name | Location |
---|
1 | Leather Armor | Caldisla |
2 | | |
3 | Iron Armor | Ancheim |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | Hempen Tunic | Caldisla |
12 | Kenpo Gi | Caldisla |
13 | Linen Cuirass | Caldisla |
14 | Silk Robe | Ancheim |
15 | | |
16 | Bronze Breastplate | Ancheim |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
32 | | |
Accessories
Number | Name | Location |
---|
1 | Bronze Gauntlets | Caldisla |
2 | Gauntlets | Ancheim |
3 | Thief Gloves | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | Bronze Bangle | Caldisla |
10 | Iron Bangle | Ancheim |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | Wind Charm | Temple of Wind |
29 | | |
30 | | |
31 | | |
32 | | |
33 | | |
34 | | |
35 | Star Pendant | |
36 | Silver Glasses | |
37 | White Cape | |
38 | Clothespin | |
39 | | |
40 | | |
41 | | |
42 | | |
43 | | |
44 | | |
45 | Venture Badge | |
46 | | |
47 | | |
48 | | |
49 | | |
50 | | |
51 | | |
52 | | |