Allure & Guide List – Octopath Traveler
Atlasdam
Tavern Patron | **** | Befuddling Dust | – | 8x |
Dan | *** | Dagger Storm | Dagger | 8x |
Astute Offical | ** | Dagger Storm | Dagger | 9x |
Guard | ******* | Defensive Posture | – | 6x |
Guard | **** | Defensive Posture | – | 9x |
Elderly Woman | *** | Fire Storm | Fire | 8x |
Art Lover | **** | Fire Storm | Fire | 8x |
Capable Culinarian | **** | Flambé | Fire | 8x |
Calm Woman | ** | Flurry | Bow | 9x |
Youth’s Mother | ** | Full Swing | Axe | 9x |
Townsperson | ** | Healing Grape (M) | – | 9x |
Enthusiastic Youth | *** | High Thrust | Sword | 8x |
Erstwhile Retainer | ** | Inspiriting Plum | – | 9x |
Paul | ***** | Lightning Storm | Thunder | 7x |
Apothecary | ** | Mental Augmentation | – | 9x |
Tavern Patron | ********** | Peerless Strike | Spear | 4x |
Guard | ******** | Peerless Strike | Spear | 6x |
Guard | ******* | Physical Boost | – | 6x |
Guard | ****** | Pointed Shot | Bow | 7x |
Merchant | ** | Slash | Dagger | 9x |
Know-it-all Milo | ***** | Sleepweed | – | 7x |
Guard | ***** | Sweeping Slash | Sword | 7x |
Passionate Reader | ** | Tome Tempest | – | 9x |
Bolderfall
Guard | ***** | Blinding Slash | Dagger | 7x |
Heathcote | ****** | Double Spear | Sword | 7x |
Townsperson | ** | Fireball | Fire | 9x |
Guard Captain | ********* | Guillotine | Sword | 5x |
Townsperson | ********** | Guillotine | Sword | 4x |
Fledgling Bandit | ** | Head Bash | Axe | 9x |
Pauper | **** | Healing Grape | – | 8x |
Guard | ******* | High Thrust | Sword | 6x |
Merchant | ** | Improved Offense | – | 9x |
Pauper Revolutionary | **** | Inhibit Offense | – | 8x |
Elderly Woman | * | Inspiriting Plum | – | 9x |
Morlock | **** | Lightning Storm | Thunder | 8x |
Enlightened Aristocrat | *** | Mental Augmentation | – | 8x |
Omar | ******* | Overhead Swing | Axe | 6x |
Genteel Madam | * | Slash | Dagger | 9x |
Townsperson | *** | Slow Motion | – | 8x |
Proud Collector | *** | Slumber Slash | Dagger | 8x |
Merchant | *** | Steel Defenses | – | 8x |
Guard | ******* | Stunning Strike | Sword | 6x |
Stern Guardsman | ***** | Sweep | Sword | 7x |
Guard | ****** | Sweeping Slash | Sword | 7x |
Wallace Wildsword | **** | Sweeping Slash | Sword | 8x |
Industrious Husband | *** | Thrash | Spear | 8x |
Beastmaster | *** | Thrash | Spear | 8x |
Clearbrook
Zeph | **** | Concoct Poison | – | 8x |
Meryl | *** | Flurry | Bow | 8x |
Townsperson | ** | Head Bash | Axe | 9x |
Mercedes | *** | Mental Augmentation | – | 8x |
Elderly Woman | ********** | Mighty Blow | Staff | 4x |
Angler | ***** | Peerless Strike | Spear | 7x |
Meryl’s Mother | *** | Physical Boost | – | 8x |
Gertas | ** | Poison | – | 9x |
Regular Patron | ** | Stab | Spear | 9x |
Garrulous Grandfather | **** | Steel Defenses | – | 8x |
Meryl’s Father | * | Sweep | Sword | 9x |
Scholar | ** | Sweep | Sword | 9x |
Magg the Cook | ****** | Well Done | Fire | 7x |
Professor Bastete | ***** | Wisdom of the Church | – | 7x |
Cobbleston
Villager | **** | Exploit Weakness | Spear | 8x |
Kindly Farmer | *** | Healing Grape | – | 8x |
Courageous Cowherd | *** | Manure Toss | Axe | 8x |
Gaston | ***** | Mighty Blow | Sword | 7x |
Cheerful Storyteller | *** | Pummel | Staff | 8x |
Philip’s Mother | ** | Slash | Dagger | 9x |
Watchman | * | Slice | Sword | 9x |
Villager | ****** | Slumber Arrow | Bow | 7x |
Villager | ** | Steel Defenses | – | 9x |
Watchman | * | Sweeping Slash | Sword | 9x |
Duskbarrow
Ashlan | *** | Blinding Arrow | Bow | 8x |
Ashlan’s Father | **** | Full Swing | Axe | 8x |
Elderly Woman | ****** | Ignis Ardere | Fire | 7x |
Smirking Townsperson | *** | Improved Offense | – | 8x |
Village Headman | ******* | Inhibit Defense | – | 6x |
Obliging Merchant | ** | Slice | Sword | 9x |
Fearful Mother | *** | Sweeping Slash | Sword | 8x |
Everhold
Usher | ****** | Blinding Slah | Dagger | 7x |
Stage Carpener | ** | Dagger Storm | Dagger | 9x |
Townsperson | ** | Fireball | Fire | 9x |
Townsperson | ******** | Improved Offense | – | 6x |
Noelle | * | Improved Offense | – | 9x |
Usher | ******* | Mental Degradation | – | 6x |
Ardent Actor | ***** | Offense Down | – | 7x |
Impresario | ******* | Peerless Strike | Spear | 6x |
Townsperson | ******* | Poison Arrow | Bow | 6x |
Usher | ****** | Slow Motion | – | 7x |
Usher | ******* | Steel Defenses | – | 6x |
Usher | ****** | Thrash | Spear | 7x |
Flamesgrace
Knight Ardante | ***** | Blinding Arrow | Bow | 7x |
Muttering Codger | ********** | Crush and Grind | Axe | 4x |
Townsperson | * | Flurry | Bow | 9x |
Witness | * | Healing Grape | – | 9x |
Diligent Student | * | Ice Storm | Ice | 9x |
Cleric | * | Ice Storm | Ice | 9x |
Miles | **** | Improved Offense | – | 8x |
Mother | * | Inhibit Defense | – | 9x |
Cleric | **** | Mental Augmentation | – | 8x |
Drunken Soilder | ***** | Noisome Breath | – | 7x |
Shivering Townsperson | * | Panic Arrow | Bow | 9x |
Cleric | * | Prayer | – | 9x |
Townsperson | * | Restore Health | – | 9x |
Merchant | * | Sleepweed | – | 9x |
Anxious Townswoman | * | Slumber Slash | Dagger | 9x |
Cleric | * | Steel Defenses | – | 9x |
Tavern Patron | * | Summon Winds | Wind | 9x |
Knight Ardante | *** | Sweep | Sword | 8x |
Townsperson | * | Sweeping Slash | Sword | 9x |
Townsperson | * | Wisdom of the Church | – | 9x |
Goldshore
Townsperson | ***** | Attacking Posture | – | 7x |
Aristocrat | ** | Awaken | – | 9x |
Fledgling Fisherman | **** | Befuddling Dust | – | 8x |
Elderly Woman | ***** | Blinding Arrow | Bow | 7x |
Knight Ardante | ****** | Brain Bash | Axe | 7x |
Townsperson | * | Cure Poison | – | 9x |
Fisherman’s Sweetheart | * | Dagger Storm | Dagger | 9x |
Cleric | ***** | Deep Breath | – | 7x |
Marlene | *** | Dump Flour | – | 8x |
Old Man | *** | Inhibit Offense | – | 8x |
Aristocrat | **** | Lightning Storm | Thunder | 8x |
Troubled Merchant | *** | Panacea | – | 8x |
Old Man | ********* | Peerless Strike | Spear | 5x |
Townsperson | ** | Pointed Shot | Bow | 9x |
Cleric | * | Prayer | – | 9x |
Erudite Graybeard | * | Pummel | Staff | 9x |
Drevon | ** | Slash | Dagger | 9x |
Stonemonger | ** | Slice | Sword | 9x |
Merchantry Master | **** | Slumber Slash | Dagger | 8x |
Grandport
Guard | ********* | Attacking Posture | – | 5x |
Merchant | *** | Befuddling Balm | – | 8x |
Merchant | ***** | Brain Bash | Axe | 7x |
Ship Captain | ******* | Brain Bash | Axe | 6x |
Wharf Thug | ******* | Brain Bash | Axe | 6x |
Barker | *** | Critical Eye | – | 8x |
Merchant | **** | Cure Silence | – | 8x |
Woman from Quaragosa | ** | Dagger Storm | Dagger | 9x |
Master Jeweler | **** | Defense Down | – | 8x |
Gill the Butler | ********* | Double Spear | Sword | 5x |
Cleric | ****** | Exploit Weakness | Spear | 7x |
Bazaar Shopper | ** | Exploit Weakness | Spear | 9x |
Merchant | *** | Exploit Weakness | Spear | 8x |
Bazaar Shopper | **** | Fire Storm | Fire | 8x |
Aston Wyndham | ****** | Fire Storm | Fire | 7x |
Bombastic Boy | *** | Flurry | Bow | 8x |
Merry Drunkard | *** | Full Swing | Axe | 8x |
Merchant | ****** | Full Swing | Axe | 7x |
Bazaar Shopper | ********* | Glacies Claudere | Ice | 6x |
Merchant | ** | Head Bash | Axe | 9x |
Ing The Diarist | *** | Hurl Diary | – | 8x |
Townsperson | ***** | Inhibit Defense | – | 7x |
Creepy Antiquarian | ****** | Inhibit Offense | – | 7x |
Aristocrat | ** | Inhibit Offense | – | 9x |
Elderly Woman | *** | Lightning Storm | – | 8x |
Merchant | ***** | Panic Arrow | Bow | 7x |
Merchant | ******* | Peerless Strike | Speer | 6x |
Merchant | **** | Physical Boost | – | 8x |
Bazaar Shopper | ***** | Physical Degradation | – | 7x |
Tavvern Wench | ** | Pointed Shot | Bow | 9x |
Merchant | ***** | Poison | – | 7x |
Passionate Peddler | *** | Poison | – | 8x |
Merchant | ** | Slash | Dagger | 9x |
Lara | * | Slash | Dagger | 9x |
Merchant | **** | Sleepweed | – | 8x |
Townsperson | ** | Slice | Sword | 9x |
Merchant | ** | Stab | Speer | 9x |
Merchant | ******** | Steel Defenses | – | 6x |
Townsperson | ***** | Steel Defenses | – | 7x |
Bazaar Shopper | *** | Sweeping Slash | Sword | 8x |
Bookworm Girl | ** | Tome Tempest | – | 9x |
Bazaar Shopper | ****** | Tonitrus Canere | Thunder | 7x |
Marsalim
Kindly Knight | ******** | Attacking Posture | – | 6x |
Knight Ardante | ******* | Attacking Posture | – | 6x |
General Lenaar | ******** | Baleful Blade | Sword | 6x |
Guard | ******* | Brain Bash | Axe | 6x |
Know-it-all Father | ** | Dagger Storm | Dagger | 9x |
Guard | ***** | Defensive Posture | – | 7x |
Maruf | ******* | Full Enfeeblement | – | 6x |
Elderly Woman | ****** | Glacies Claudere | Ice | 7x |
Scholarly Youth | ** | Icewind | Ice | 9x |
Knight Ardante | ****** | Inhibit Defense | – | 7x |
Guard | ****** | Inhibit Offense | – | 7x |
King Khalim | ***** | Mental Augmentation | – | 7x |
Minister | *** | Mental Degradation | – | 8x |
Old Aristocrat | * | Pummel | Staff | 9x |
Theater Manager | ** | Pummel | Staff | 9x |
Knight’s Wife | ** | Slash | Dagger | 9x |
Townsperson | ** | Slash | Dagger | 9x |
Townsperson | * | Slice | Sword | 9x |
Grieg the Unbreakable | ***** | Steel Defenses | – | 7x |
Gloria | ** | Steel Defenses | – | 9x |
Swordsman Yuri | ********** | Stunning Strike | Sword | 4x |
Young Soldier | ****** | Thrash | Speer | 7x |
Guard | ******* | Thrash | Speer | 6x |
Captain Raaf | ***** | Whirlwind Strike | Speer | 7x |
Noblecourt
Townsperson | ** | Blinding Dust | – | 9x |
Anna | ** | Critical Eye | – | 9x |
Townsperson | **** | Cure Blindness | – | 8x |
Affable Antiquarian | ** | Cure Silence | – | 9x |
Townsperson | *** | Dagger Storm | Dagger | 8x |
Townsperson | *** | Exploit Weakness | Speer | 8x |
Melancholy Youth | ** | Exploit Weakness | Speer | 9x |
Revello | *** | Fire Storm | Fire | 8x |
Tavern Patron | *** | Flurry | Bow | 8x |
Satisfied Man | ******* | Full Enfeeblement | – | 6x |
Jan | ******** | Guillotine | Sword | 6x |
Townsperson | ** | Healing Grape (M) | – | 9x |
Orlick | ****** | Ignis Ardere | Fire | 7x |
Gatekeeper | ****** | Improved Offense | – | 7x |
Tavern Patron | **** | Lightning Storm | Thunder | 8x |
Old Man | * | Mighty Blow | Staff | 9x |
Tavern Patron | ***** | More Health for All | – | 7x |
Townsperson | ******* | Peerless Strike | Spear | 6x |
Mikk | ***** | Physical Boost | – | 7x |
Makk | ***** | Physical Degradation | – | 7x |
Townsperson | *** | Pointed Shot | Bow | 8x |
Old Gravekeeper | ***** | Poison | – | 7x |
Junk Collector | ** | Poison Slash | Dagger | 9x |
Accomplished Graybeard | ***** | Posion | – | 7x |
Boy’s Mother | * | Slash | Dagger | 9x |
Definitely Not Leon | ***** | Speed Enhancement | – | 7x |
Tavern Patron | * | Stab | Spear | 9x |
Gatekeeper | ****** | Steel Defenses | – | 7x |
Braham | ****** | Tonitrus Canere | Thunder | 7x |
Conrad the Impaler | ***** | Whirlwind Strike | Spear | 7x |
Northreach
Traveling Author | ** | Brush Toss | Dagger | 9x |
Ogen | ****** | Concoct Panacea | – | 7x |
Loyal Mercenary | ****** | Defensive Posture | – | 7x |
Townsperson | **** | Fire Storm | Fire | 8x |
Impoversihed Man | ** | Head Bash | Axe | 9x |
Guard | ******* | Improved Offense | – | 6x |
Tavern Patron | ******* | Inhibit Defense | – | 6x |
Byron the Noble | **** | Mental Augmentation | – | 8x |
Erudite Graybeard | ***** | Mental Degradation | – | 7x |
Tavern Patron | ****** | Poison Slash | Dagger | 7x |
Joshua Frostblade | ***** | Rhaspsody of Love | Sword | 7x |
Angela | ** | Slice | Sword | 9x |
Traveler | **** | Steel Defenses | – | 8x |
Refined Merchant | *** | Thrash | Spear | 8x |
Orewell
Villager | ******* | Blinding Dust | – | 6x |
Optimistic Merchant | *** | Blinding Dust | – | 8x |
Villager | ******** | Critical Eye | – | 6x |
Old Man | ****** | Fire Storm | Fire | 7x |
Lazy Loafer | ***** | Improved Offense | – | 7x |
Oblivious Townsperson | *** | Poison Slash | Dagger | 8x |
Villager | ****** | Shatter and Smash | Axe | 7x |
Proud Mother | * | Slash | Dagger | 9x |
Affable Merchant | ** | Slow Motion | – | 9x |
Quarrycrest
Laborer | ** | Befuddling Balm | – | 9x |
Laborer | ** | Critical Eye | – | 9x |
Laborer | ***** | Cure Poison | – | 7x |
Townsperson | ** | Cure Poison | – | 9x |
Laborer | **** | Dagger Storm | Dagger | 8x |
Odette | ***** | Fire Storm | Fire | 7x |
Gendy | ** | Fireball | Fire | 9x |
Tavern Proprietor | ** | Full Swing | Axe | 9x |
Laborer | **** | Healing Grape | – | 8x |
Laborer | ** | Healing Grape | – | 9x |
Elderly Woman | ** | Health for All | – | 9x |
Townsperson | *** | Improved Offense | – | 8x |
Laborer | ******* | Inhibit Defense | – | 6x |
Laborer | ***** | Mighty Blow | Axe | 7x |
Laborer | ****** | Peerless Strike | Spear | 7x |
The Egg Man | * | Pummel | Staff | 9x |
Inquisitive Lady | * | Sharpen | – | 9x |
Townsperson | ** | Slash | Dagger | 9x |
Townsperson | *** | Slash | Dagger | 8x |
Laborer | *** | Steel Defenses | – | 8x |
Townsperson | **** | Thrash | Spear | 8x |
Miner | **** | Thrash | Spear | 8x |
Rippletide
Marina | *** | Arrowstorm | Bow | 8x |
Merchant | *** | Befuddling Balm | – | 8x |
Inquisitive Merchant | *** | Befuddling Balm | – | 8x |
Olneo | **** | Exploit Weakness | Speer | 8x |
Beverage Vendor | ** | Exploit Weakness | Speer | 9x |
Townsperson | **** | Fire Storm | Fire | 8x |
Antique Dealer | *** | Head Bash | Axe | 8x |
Tony’s Mother | **** | Ice Storm | Ice | 8x |
Elderly Woman | ********** | Mighty Blow | Speer | 4x |
Tony | ***** | Peerless Strike | Speer | 7x |
Victorino the Buccaneer’s Bane | ***** | Pirates’ Bane | Sword | 7x |
Townsperson | *** | Poison Arrow | Bow | 8x |
Harris | *** | Slash | Dagger | 8x |
Mathilda | *** | Slumber Arrow | Bow | 8x |
Captain Leon | ********* | Whirlwind Strike | Speer | 5x |
Riverford
Reggie | ****** | Defensive Posture | – | 7x |
Guard | ********** | Drunken Blade | Sword | 4x |
Guard | *** | Flurry | Bow | 8x |
Merchant | ******** | Full Enfeeblement | – | 6x |
Traveler | *** | Head Bash | Axe | 8x |
Servant | ***** | Lux Congerere | Light | 7x |
Guard | ******* | Mental Degradation | – | 6x |
Old Man | *** | Panacea | – | 8x |
Harald | ******* | Peerless Strike | Speer | 6x |
Merchant | ****** | Poison Slash | Dagger | 7x |
Knidly Neighbor | * | Pummel | Staff | 9x |
Cervantes | *** | Stab | Speer | 8x |
Guard | ******* | Sweeping Slash | Sword | 7x |
Elderly Woman | ******* | Tenebrae Operire | Dark | 6x |
S’warkii
Bernhard the Beasthunter | **** | Flurry | Bow | 8x |
Fledgling Hunter | ** | Flurry | Bow | 9x |
Z’aanta | ********* | Flurry | Bow | 5x |
Fledgling Hunter | * | Head Bash | Axe | 9x |
Fledgling Hunter | * | Head Bash | Axe | 9x |
Villageer | * | Luminescence | Light | 9x |
Hunter | * | Panic Arrow | Bow | 9x |
Hunter | * | Pointed Shot | Bow | 9x |
Village Headman | * | Poison Slash | Dagger | 9x |
Saintsbridge
Townsperson | ****** | Blinding Arrow | Bow | 7x |
Demure Grandma | ** | Dagger Storm | Dagger | 9x |
Townsperson | **** | Flurry | Bow | 8x |
Baker | ** | Fresh from the Oven | – | 9x |
Cleric | ***** | Gentle Cardle | – | 7x |
Knight Ardante | ******** | Glacies Claudere | Ice | 6x |
Townsperson | *** | Head Bash | Axe | 8x |
Townsperson | ** | Health for All | – | 9x |
Townsperson | ** | Improved Offense | – | 9x |
Worrywart | **** | Inhibit Defense | – | 8x |
Kindly Cleric | ******** | Lux Congerere | Light | 6x |
Stubborn Grandma | *** | Mental Augmentation | – | 8x |
Townsperson | ** | Panic Arrow | Bow | 9x |
Reformed Man | **** | Rag Toss | – | 8x |
River Dweller | ** | Sleepweed | – | 9x |
Erstwhile Sellsword | ***** | Sweeping Slash | Sword | 7x |
Old Man | ******* | Tenebrae Operire | Dark | 6x |
Bishop Bartolo | ****** | Wisdom of the Church | – | 7x |
Stillsnow
Reformed Father | ** | Dagger Storm | Dagger | 9x |
Frostlands Farmer | ** | Exploit Weakness | Speer | 9x |
Old Man | ****** | Fire Storm | Fire | 7x |
Ingenious Inventor | * | Fireball | Fire | 9x |
Villager | ** | Flurry | Bow | 9x |
Carefree Man | *** | Mental Augmentation | – | 8x |
Alaic | ****** | Panic Slash | Dagger | 7x |
Veteran Mercenary | ***** | Peerless Strike | Speer | 7x |
Dancer | ** | Poision Slash | Dagger | 9x |
Cleric | ** | Prayer | – | 9x |
Wide-eyed Girl | * | Slash | Dagger | 9x |
Townsperson | *** | Slow Motion | – | 8x |
Moneylender | **** | Speed Enhancement | – | 8x |
Villager | * | Stab | Speer | 9x |
Stonegard
Townsperson | **** | Awaken | – | 8x |
Townsperson | *** | Befuddling Balm | – | 8x |
Ruffian Lackey | *** | Blinding Slash | Dagger | 8x |
Ruffian | **** | Brain Bash | Axe | 8x |
Archibold the Crusher | ****** | Champion’s Cleave | Axe | 7x |
Townsperson | ***** | Critical Eye | – | 7x |
Eren | *** | Cure Silence | – | 8x |
Papermaker | *** | Dagger Storm | Dagger | 8x |
Townsperson | *** | Deep Breath | – | 8x |
Townsperson | **** | Fire Storm | Fire | 8x |
Hunter | ****** | Flurry | Bow | 7x |
Cleric | ******** | Focus Spirit | – | 6x |
Townsperson | ** | Head Bash | Axe | 9x |
Exotic Grandma | ** | Healing Grape | – | 9x |
Inquiring Youth | *** | Ice Storm | Ice | 8x |
Townsperson | ** | Improved Offense | – | 9x |
Townsperson | *** | Inhibit Offense | – | 8x |
Neighborly Grandpa | ** | Inspiriting Plum | – | 9x |
Apothecary | **** | Panacea | – | 8x |
Townsperson | ** | Pointed Shot | Bow | 9x |
Veteran Brigand | *** | Poison Slash | Dagger | 8x |
Neighborly Grandma | * | Repeated Strike | Speer | 9x |
Patrician Youth | **** | Sculpture Toss | Dagger | 8x |
Bookbinder | *** | Slash | Dagger | 8x |
Arianna | * | Slash | Dagger | 9x |
Townsperson | ***** | Sleepweed | – | 7x |
Bindery Employee | *** | Slice | Sword | 8x |
Natalia | ** | Slice | Sword | 9x |
Rumormonger | ** | Slice | – | 9x |
Oren | *** | Speed Enhancement | – | 8x |
True Believer | * | Stab | Speer | 9x |
Nathan | *** | Sweep | Sword | 8x |
Nathan’s Bodyguard | ***** | Sweeping Slash | Sword | 7x |
Russel | ****** | Ignis Ardere | Fire | 7x |
Dominic | ***** | Ignis Ardere | Fire | 6x |
Sunshade
Sand Man | * | Ali’s Baked Goods | – | 9x |
Tavern Patron | * | Black Magic | Dark | 9x |
Tavern Wench | ** | Blinding Arrow | Bow | 9x |
Master’s Lackey | * | Blinding Dust | – | 9x |
Portly Merchant | * | Exotic Spices | – | 9x |
Bryan | **** | Fire Storm | Fire | 8x |
Imposing Bouncer | ***** | Head Bash | Axe | 7x |
Tavern Patron | * | Healing Grape (M) | – | 9x |
Tavern Proprietor | * | Mental Augmentation | – | 9x |
Industrious Housewife | * | Panic Slash | Dagger | 9x |
Blue Dancer | *** | Panic Slash | Dagger | 8x |
Elderly Woman | * | Pointed Shot | Bow | 9x |
Master’s Lackey | * | Poison | – | 9x |
Amnesiac Girl | ** | Slash | Dagger | 9x |
Hired Barkeep | * | Slash | Dagger | 9x |
Ne’er-do-well | **** | Sleepweed | – | 8x |
Star Dancer | ***** | Spirited Dance | – | 7x |
Tavern Patron | * | Sweep | Sword | 9x |
Old Man | ** | Thrash | Speer | 9x |
Pensive Mother | * | Thrash | Speer | 9x |
Tavern Patron | * | Thrash | Speer | 9x |
Victors Hollow
Spectator | ******* | Befuddling Balm | – | 6x |
Spectator | *** | Blinding Slash | Dagger | 8x |
Flower Girl | ** | Bouquet Toss | – | 9x |
Ned | ****** | Cleave in Two | Axe | 7x |
Gossipy Townsperson | *** | Critical Eye | – | 8x |
Spectator | **** | Dagger Storm | Dagger | 8x |
Monster Hunter | ****** | Demon Blade | Sword | 7x |
Ellie | ** | Encourage | – | 9x |
Spectator | **** | Exploit Weakness | Speer | 8x |
Doting Aunt | ** | Flurry | Bow | 9x |
Townsperson | *** | Head Bash | Axe | 8x |
Laconic Father | ***** | Head Bash | Axe | 7x |
Spectator | ***** | Head Bash | Axe | 7x |
Spectator | **** | Healing Grape | – | 8x |
Flower-loving Widow | ** | Healing Grape | – | 9x |
Successful Gambler | **** | Healing Grape (M) | – | 8x |
Merchant | ****** | High Thrust | Sword | 7x |
Mont d’Or | ******** | Hya! Hya! Hya! | Speer | 6x |
Townsperson | *** | Inhibit Defense | – | 8x |
Hearty Merchant | *** | Peerless Strike | Speer | 8x |
Townsperson | ** | Pummel | Staff | 9x |
Resilent Gladiator | ********* | Shatter and Smash | Axe | 5x |
Arena Attendant | ******* | Slice | Sword | 6x |
Estadas | *** | Slice | Sword | 8x |
Antique Dealer | *** | Steel Defenses | – | 8x |
Ceceily | *** | Steel Defenses | – | 8x |
Wellspring
Tavern Patron | **** | Critical Eye | – | 8x |
Erhardt | ******** | Cross Strike | Sword | 6x |
Bale | ******** | Full Swing | Axe | 6x |
Guard | **** | Head Bash | Axe | 8x |
Guard | **** | High Thrust | Sword | 8x |
Townsperson | **** | Ice Storm | Ice | 8x |
Old Man | *** | Ice Storm | Ice | 8x |
Guard | ****** | Improved Offense | – | 7x |
Guard | ***** | Inhibit Defense | – | 7x |
Sweet Tooth | ******* | Panic Slash | Dagger | 6x |
Satisfied Merchant | **** | Questionable Substance | – | 8x |
Staid Soldier | **** | Repeated Strike | Speer | 8x |
Merchant | ** | Restore Health | – | 9x |
Traveling Merchant | *** | Shady Substance | – | 8x |
Merchant | **** | Slow Motion | – | 8x |
Merchant | ***** | Slumber Arrow | Bow | 7x |
Townsperson | ** | Steel Defenses | – | 9x |
Injured Scout | * | Too wounded to move… | – | 9x |
Wispermill
Slender Farmer | ** | Exploit Weakness | Speer | 9x |
Villager | ***** | Gentle Cardle | – | 7x |
Eliza | ******** | Hearty Encouragement | – | 6x |
Troubled Villager | ****** | Improved Offense | – | 7x |
Elderly Woman | ********* | Mental Augmentation | – | 5x |
Rumormonger | **** | Panic Slash | Dagger | 8x |
Villager | ******** | Peerless Strike | Speer | 6x |
Lianna | *** | Restore Health | – | 8x |
Nighteye | ******** | Speed Enhancement | – | 6x |
Villager | ******* | Sweeping Slash | Sword | 6x |
Theracio | *** | Wisdom of the Church | – | 8x |